<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kendall Creative &#187; Case Studies</title>
	<atom:link href="http://www.kendallcreative.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kendallcreative.com</link>
	<description>Brand Design</description>
	<lastBuildDate>Fri, 27 Apr 2012 21:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mottega</title>
		<link>http://www.kendallcreative.com/2011/01/case-study-mottega/</link>
		<comments>http://www.kendallcreative.com/2011/01/case-study-mottega/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 03:02:37 +0000</pubDate>
		<dc:creator>KCadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://kendallcreative.com.myedemos.com/?p=163</guid>
		<description><![CDATA[When Arteriors Home wanted to bring custom designer lamps to market, something that had never been done, Kendall stepped up<a href="http://www.kendallcreative.com/2011/01/case-study-mottega/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>When Arteriors Home wanted to bring custom designer lamps to market, something that had never been done, Kendall stepped up to the challenge. The name “Mottega” was derived from the artist’s last name “M” combined with the word “bottega” &#8211; master artist or craftsman’s studio where other artists come to participate in the work. The name fits perfectly with the brand. Mottega gives designers, retailers, and all customers the opportunity to “create” their own, personalized lamp(s) online. The customer can choose the shape, color, base, shade and finial from a selected group the master artist has designed. Kendall worked closely with the Arteriors Home team to lay the groundwork for the brand by establishing a vision and brand platform leading to the naming, identity, and messaging. Web design, packaging, collateral, advertising, trade show support and other marketing materials were all developed by Kendall to evoke the quality and craftsmanship of this exclusive line. Since launch, the Mottega brand has continued to build momentum and gain exposure nationwide. Additional colors have been added with plans for more custom interior products on the horizon as Kendall continues to help develop and expand Mottega to an international audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendallcreative.com/2011/01/case-study-mottega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Realty Trust</title>
		<link>http://www.kendallcreative.com/2011/01/case-study-digital-realty-trust/</link>
		<comments>http://www.kendallcreative.com/2011/01/case-study-digital-realty-trust/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 03:05:43 +0000</pubDate>
		<dc:creator>KCadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://kendallcreative.com.myedemos.com/?p=168</guid>
		<description><![CDATA[Digital Realty Trust &#8211; they know datacenters. In order to reach a very difficult c-level target, Kendall Creative created a<a href="http://www.kendallcreative.com/2011/01/case-study-digital-realty-trust/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Cambria"; }@font-face {   font-family: "Times-Roman"; }@font-face {   font-family: "HelveticaNeue"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }p.NormalParagraphStyle, li.NormalParagraphStyle, div.NormalParagraphStyle { margin: 0in 0in 0.0001pt; line-height: 120%; font-size: 12pt; font-family: Times-Roman; color: black; }div.Section1 { page: Section1; } --></p>
<p>Digital Realty Trust &#8211; they know datacenters. In order to reach a very difficult c-level target, Kendall Creative created a “Villain” campaign that called attention to the main issues other datacenters face. In everything produced for the campaign, Digital Realty Trust was the “Hero” who vanquished the datacenter villains. The CD ROM direct mailers, web banner ads, and print ads drove traffic to the microsite, where visitors could view custom ‘Villain” webmercials, the corporate video, or download whitepapers to receive a “Villain” bobblehead. The campaign was so unique and successful, that the number of quality leads doubled leading to millions of dollars in new-leased datacenter space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendallcreative.com/2011/01/case-study-digital-realty-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beardski</title>
		<link>http://www.kendallcreative.com/2011/01/case-study-beardski/</link>
		<comments>http://www.kendallcreative.com/2011/01/case-study-beardski/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:07:24 +0000</pubDate>
		<dc:creator>KCadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://kendallcreative.com.myedemos.com/?p=169</guid>
		<description><![CDATA[As a part of the ownership group, Kendall Creative took the charge of creating a new brand from the ground<a href="http://www.kendallcreative.com/2011/01/case-study-beardski/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Cambria"; }@font-face {   font-family: "55 Helvetica Roman"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> As a part of the ownership group, Kendall Creative took the charge of creating a new brand from the ground up. From defining the vision, positioning and crafting the message, Kendall set the foundation for the Beardski brand. Beardski is an off-center, novelty apparel company focused on creating wearables that empower the user. The sole purpose of Beardski is to ignite the inner adventurer trapped in each living person. The brand identity, imagery, packaging, online advertising, website, sales materials, trade show presence and social media was all developed by Kendall to convey the core message and elicit a response both from the customer and retailer. The rollout strategy included a soft launch in the middle of the North American ski season to expose the brand to early adopters. Before the first shipment of product had arrived, Beardski had sold the entire first order and placed a second, larger order to quell the demand. Retailers and distributers from around the globe clamored for product. The third order arrived just in time for retailers Down Under to get product for their season. As the demand builds, Kendall is continuing to create new products for the Beardski line and materials to help promote and sell this exploding brand to the masses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendallcreative.com/2011/01/case-study-beardski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catholic Schools of Dallas</title>
		<link>http://www.kendallcreative.com/2011/01/case-study-catholic-schools-of-dallas/</link>
		<comments>http://www.kendallcreative.com/2011/01/case-study-catholic-schools-of-dallas/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 03:09:58 +0000</pubDate>
		<dc:creator>KCadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://kendallcreative.com.myedemos.com/?p=170</guid>
		<description><![CDATA[The Catholic Diocese of Dallas teamed with Kendall Creative to develop a unified brand for the Catholic Schools of Dallas<a href="http://www.kendallcreative.com/2011/01/case-study-catholic-schools-of-dallas/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>The Catholic Diocese of Dallas teamed with Kendall Creative to develop a unified brand for the Catholic Schools of Dallas focused on Developing Minds, Nurturing Hearts, Cultivating Leaders, and Fostering Faith. While some of the diocesan schools promote themselves through their website and other marketing materials, there wasn’t an overall look and consistent messaging for all of the schools. Kendall created rich, brand materials that the individual schools could use to promote the benefits of a Catholic education to prospective families as well as a website connecting all the schools. The result &#8211; a significant increase in enrollment and tools the schools continue to use and build upon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendallcreative.com/2011/01/case-study-catholic-schools-of-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Shore Party</title>
		<link>http://www.kendallcreative.com/2011/01/case-study-michael-shore-party/</link>
		<comments>http://www.kendallcreative.com/2011/01/case-study-michael-shore-party/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 03:11:38 +0000</pubDate>
		<dc:creator>KCadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://kendallcreative.com.myedemos.com/?p=171</guid>
		<description><![CDATA[For 10 years, prominent Dallas attorney Michael Shore has hosted a Halloween blowout for clients and friends. To coincide with<a href="http://www.kendallcreative.com/2011/01/case-study-michael-shore-party/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Cambria"; }@font-face {   font-family: "Helvetica Neue"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> For 10 years, prominent Dallas attorney Michael Shore has hosted a Halloween blowout for clients and friends. To coincide with the election year, Mr. Shore wanted a “campaign” themed party and asked Kendall Creative to make this event something that no one would soon forget. Kendall worked to carefully craft the campaigning process covering a three-month timeline. Campaign Managers were selected from a group of Mr. Shore’s closest friends to “recruit” members from the invite list to join their “political parties” and build momentum leading up to the “election” (Halloween party). Since the venue had a limited capacity, Kendall created a variable data postcard to kick off the campaign and direct people to rsvp to the party. Kendall then built a comprehensive, database-driven website to manage the limited rsvp list, show who was affiliated with each party, give each of the newly formed political parties a locale for propaganda, and included a message board for trash-talking. The final mailing, including a campaign poster, party affiliation button, and election ballot, were sent to those on the final captured database list. The election party was enormously successful and party participants still rave about the experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendallcreative.com/2011/01/case-study-michael-shore-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turner Courts</title>
		<link>http://www.kendallcreative.com/2011/01/case-study-turner-courts/</link>
		<comments>http://www.kendallcreative.com/2011/01/case-study-turner-courts/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:14:57 +0000</pubDate>
		<dc:creator>KCadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://kendallcreative.com.myedemos.com/?p=173</guid>
		<description><![CDATA[H.I.S. BridgeBuilders rescued Turner Courts (a Boys and Girls Club located in one of the poorest areas of South Dallas)<a href="http://www.kendallcreative.com/2011/01/case-study-turner-courts/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Cambria"; }@font-face {   font-family: "Times-Roman"; }@font-face {   font-family: "HelveticaNeue"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }p.NormalParagraphStyle, li.NormalParagraphStyle, div.NormalParagraphStyle { margin: 0in 0in 0.0001pt; line-height: 120%; font-size: 12pt; font-family: Times-Roman; color: black; }div.Section1 { page: Section1; } --></p>
<p>H.I.S. BridgeBuilders rescued Turner Courts (a Boys and Girls Club located in one of the poorest areas of South Dallas) from being shut down. With the help of Kendall Creative, Turner Courts was turned into one of the marquee Boys and Girls Clubs in the nation, resulting in it serving as a template to be applied to other youth centers across the U.S. Once a dark and drab shell, it was transformed into an inspirational safe haven where families are able to learn, play and grow together. Everything from wall graphics, posters, banners, signage, web, outdoor, etc. were created with the consistent message of hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendallcreative.com/2011/01/case-study-turner-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Landsculpture</title>
		<link>http://www.kendallcreative.com/2011/01/case-study-complete-landsculpture/</link>
		<comments>http://www.kendallcreative.com/2011/01/case-study-complete-landsculpture/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 03:16:28 +0000</pubDate>
		<dc:creator>KCadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://kendallcreative.com.myedemos.com/?p=174</guid>
		<description><![CDATA[Kendall Creative was hired by Complete Landsculpture to “update an outdated look.” Essentially, not only was a fresh look needed,<a href="http://www.kendallcreative.com/2011/01/case-study-complete-landsculpture/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Cambria"; }@font-face {   font-family: "HelveticaNeue"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> Kendall Creative was hired by Complete Landsculpture to “update an outdated look.” Essentially, not only was a fresh look needed, but also a new approach in communicating with their customers. The bottom line was that the phone needed to start ringing. After a new logo, color palette, fleet graphics and all communications materials, the phone is jumping off the hook. Next steps include an integrated ad campaign, coffee table book and a television commercial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendallcreative.com/2011/01/case-study-complete-landsculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tazza Di Risa</title>
		<link>http://www.kendallcreative.com/2011/01/case-study-tazza-di-risa/</link>
		<comments>http://www.kendallcreative.com/2011/01/case-study-tazza-di-risa/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 03:18:14 +0000</pubDate>
		<dc:creator>KCadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://kendallcreative.com.myedemos.com/?p=175</guid>
		<description><![CDATA[Dallas-based coffee and tea distributor Java Enterprises, decided to launch their own line of smoothies, teas, and blended coffee drinks<a href="http://www.kendallcreative.com/2011/01/case-study-tazza-di-risa/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Cambria"; }@font-face {   font-family: "HelveticaNeue"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> Dallas-based coffee and tea distributor Java Enterprises, decided to launch their own line of smoothies, teas, and blended coffee drinks to sell to coffee shops, restaurants, etc. Kendall Creative helped define the business vision, positioning and personality of the company, name it, develop names for each of the products, and create in-store communications pieces to entice customers. The result &#8211; a fun, fresh, colorful look and feel for the entire brand, and retailers who cannot get enough of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendallcreative.com/2011/01/case-study-tazza-di-risa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive</title>
		<link>http://www.kendallcreative.com/2011/01/case-study-drive/</link>
		<comments>http://www.kendallcreative.com/2011/01/case-study-drive/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 03:13:36 +0000</pubDate>
		<dc:creator>KCadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://kendallcreative.com.myedemos.com/?p=172</guid>
		<description><![CDATA[Kendall Creative was asked to brand a division of FirstCity Funding that was going independent. Only a $30 million company<a href="http://www.kendallcreative.com/2011/01/case-study-drive/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Cambria"; }@font-face {   font-family: "HelveticaNeue"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> Kendall Creative was asked to brand a division of FirstCity Funding that was going independent. Only a $30 million company when Kendall first started with naming the company and integrating all of the branding (which included advertising, direct mail, brochures, interior graphics, etc.), Drive grew in five short years to being listed by the Dallas Morning News in 2005 as the second fastest growing company in the metroplex. In 2006 Drive was acquired by Santander for $651 million in part because of a strong brand presence nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendallcreative.com/2011/01/case-study-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

